Worst films ever
There are a lot of shit films out there, and below lists all of the ones we know about, in the order of shittiness as voted by you. This is a true role of shame, a film just being on this list is bad enough, but the ones near the top should be avoided at all cost.
| Title | Votes | Rating |
| The Day the Earth Stood Still | 7 | 4.3 |
| The X Files: I Want to Believe | 13 | 4.2 |
| The Happening | 25 | 4.1 |
| A History of Violence | 13 | 4.0 |
| Year One | 10 | 4.0 |
| Spiderman 3 | 18 | 3.8 |
| Terminator Salvation | 13 | 3.8 |
| Basic Instinct 2 | 5 | 3.8 |
| Mission Impossible II | 5 | 3.8 |
| Fighting | 5 | 3.8 |
| Ghost Rider | 5 | 3.8 |
| Indiana Jones and the Kingdom of the Crystal Skull | 12 | 3.7 |
| Lesbian Vampire Killers | 7 | 3.7 |
| Shrek the Third | 7 | 3.7 |
| The Imaginarium of Dr Parnassus | 6 | 3.7 |
| Eyes Wide Shut | 5 | 3.4 |
| Super Size Me | 9 | 3.3 |
| The Curious Case Of Benjamin Button | 4 | 3.3 |
| Aliens vs Predator - Requiem | 5 | 3.2 |
| Untraceable | 5 | 3.0 |
| Die Another Day | 4 | 3.0 |
| X-Men: The Last Stand | 3 | 3.0 |
| Arthur and the Invisibles | 2 | 3.0 |
| Death Proof | 14 | 2.8 |
| Next | 6 | 2.8 |
| Shrooms | 6 | 2.8 |
| Doom | 5 | 2.6 |
| Cloverfield | 11 | 2.5 |
| Inglorious Basterds | 23 | 2.4 |
| Crash | 5 | 2.4 |
| 300 | 11 | 2.0 |
Recent Comments